Market Closed - London S.E. Other stock markets | 5-day change | 1st Jan Change | ||
68.7 GBX | -0.43% | -2.00% | -11.24% |
Dec. 14 | Coats Group plc Appoints Sarah Highfield to the Sustainability Committee with Effect from 1 January 2024 | CI |
Dec. 07 | Stocks mute as eyes turn to US jobs data | AN |
Financials
Sales 2023 * | 1.13B 1.43B | Sales 2024 * | 1.21B 1.53B | Capitalization | 1.1B 1.39B |
---|---|---|---|---|---|
Net income 2023 * | 60M 76M | Net income 2024 * | 109M 138M | EV / Sales 2023 * | 1.31x |
Net Debt 2023 * | 385M 487M | Net Debt 2024 * | 327M 414M | EV / Sales 2024 * | 1.18x |
P/E ratio 2023 * | 18.8x | P/E ratio 2024 * | 10.5x | Employees | 17,000 |
Yield 2023 * | 3.08% | Yield 2024 * | 3.4% | Free-Float | 98.37% |
More Fundamentals * Assessed data
Chart Coats Group plc
Dynamic Chart
Latest news about Coats Group plc
Coats Group plc Appoints Sarah Highfield to the Sustainability Committee with Effect from 1 January 2024 | CI | |
Stocks mute as eyes turn to US jobs data | AN | |
Stocks muted amid pre-US jobs data nerves | AN | |
Coats signs agreement with UK Pension Scheme Trustee; hails benefit | AN | |
Coats Group to Halt Deficit Repair Payments for Pension Scheme | MT | |
Goldman starts M&G at 'buy'; | AN | |
UBS cuts Auto Trader; Bryan Garnier likes Sage | AN | |
Coats says trading down but improving, balance sheet "robust" | AN | |
Coats Group Affirms FY23 Outlook as Decline in Revenue Eases | MT | |
Coats Group plc Reports Revenue Results for the Period from 1 July 2023 to 31 October 2023 and First Half 2023 | CI | |
Coats Group plc Announces Board Changes | CI | |
Coats Group plc Appoints Sarah Highfield as Non-Executive Director, Effective 1 November 2023 | CI | |
Coats Group Finalizes European Zips Business Sale | MT | |
CI | ||
Bulging warehouses mean lean times for longer for US, European companies | RE |
More news
Latest transcript on Coats Group plc
Coats Group plc, H1 2023 Earnings Call, Aug 01, 2023
More transcripts
Analyst Recommendations on Coats Group plc
Goldman starts M&G at 'buy'; | AN | |
UBS cuts Auto Trader; Bryan Garnier likes Sage | AN | |
Stifel cuts Croda International to 'hold' | AN | |
Berenberg CSO Conference | FA | |
Citigroup cuts Sainsbury to 'neutral' | AN |
More recommendations
Press releases Coats Group plc
Coats Group PLC named as one of the World's Best Workplaces | AQ | |
Coats Group PLC Named as One of the World's Best Workplaces™ | BU | |
Coats : and Lenzing join forces | PU | |
Coats : sells Opti Zips EMEA business operations | PU | |
Coats : 17 May 2023 AGM 2023 Presentation | PU |
More press releases
News in other languages on Coats Group plc
Actualización de las fuertes variaciones del día: Las compañías aéreas y otras | ||
Les actions en mouvement : les compagnies aériennes et bien d'autres | ||
Bolsa de Madrid: D-1 antes de Jackson Hole | ||
J-1 avant Jackson Hole | ||
AVIS D'ANALYSTES DU JOUR : Richemont, Aveva, H&M, Iberdrola, Nel, Komax, Scor, McPhy... |
More news
Quotes and Performance
1 day | -0.43% | ||
1 week | -2.00% | ||
Current month | -4.05% | ||
1 month | -3.51% | ||
3 months | -1.86% | ||
6 months | -9.49% | ||
Current year | -11.24% |
More quotes
Highs and lows
1 week
68.10
70.40
1 month
68.10
74.20
Current year
67.73
79.40
1 year
63.50
82.70
5 years
35.90
92.20
10 years
19.00
92.20
More quotes
Managers and Directors - Coats Group plc
Managers | Title | Age | Since |
---|---|---|---|
Rajiv Sharma CEO | Chief Executive Officer | 58 | 10-10-31 |
Jackie Callaway DFI | Director of Finance/CFO | - | 20-11-30 |
Victoria Huxster IRC | Investor Relations Contact | - | 20-11-30 |
Members of the board | Title | Age | Since |
---|---|---|---|
Stephen Murray BRD | Director/Board Member | 64 | 22-08-31 |
Nicholas Bull BRD | Director/Board Member | 72 | 15-04-09 |
Jakob Sigurðsson BRD | Director/Board Member | 60 | 20-09-30 |
More insiders
ETFs positioned on Coats Group plc
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
SPDR MSCI WORLD SMALL CAP UCITS ETF - USD | 0.04% | 711 M€ | -.--% | - |
SIMPLIFY DEVELOPED EX-US PLUS DOWNSIDE CONVEXITY ETF - USD | 0.01% | 10 M€ | -3.35% | - |
More ETFs positioned on Coats Group plc
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-02-23 | 68.7 | -0.43% | 1,667,191 |
24-02-22 | 69 | -0.43% | 2,541,458 |
24-02-21 | 69.3 | -0.14% | 5,767,288 |
24-02-20 | 69.4 | +0.58% | 1,088,128 |
24-02-19 | 69 | -1.15% | 732,697 |
Delayed Quote London S.E., February 23, 2024 at 11:35 am EST
More quotes
Company Profile
Coats Group plc is a United Kingdom-based industrial thread company. The Company's segment includes Apparel, Footwear and Performance Materials. The Company provides complementary and value-adding products, services and software solutions to the apparel and footwear industries. It also applies techniques to develop performance materials threads, yarns, fabrics and composites in areas, such as transportation, telecoms and energy, and personal protection. It also has a range of sewing threads, yarns, zips and trims. Its brands include Epic, Dual Duty, Nylbond, Admiral, Aptan, Aquamelt, Astra, Atlantis, Brio, Corus, Dabond, Dolanit, Dymax, EcoRegen, Eloflex, Firefly, Glasmo, CoatsKnit, FlamePro, Gotex, Opti LUX, Opti P, Coats Connect, Coats Permess, Coats Signal and others. Its subsidiaries include Arrow HJC, B. M. Estates Limited, Coats Limited, Contractorsâ Aggregates Limited, GPG (UK) Holdings Limited, GPG March 2004 Limited and S G Warburg Group Limited.
Sector
Calendar
2024-03-07 - Q4 2023 Earnings Release
More about the company
Income Statement Evolution
More financial data
Ratings for Coats Group plc
Trading Rating
Investor Rating
ESG Refinitiv
A-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
10
Last Close Price
0.687GBP
Average target price
0.9889GBP
Spread / Average Target
+43.94%
Consensus
EPS Revisions
Estimates Revisions
Quarterly revenue - Rate of surprise
Company calendar
1st Jan change | Capi. | |
---|---|---|
COATS GROUP PLC | -11.24% | 1 393 M$ |
SASA POLYESTER SANAYI | +9.99% | 7 099 M$ |
K.P.R. MILL LIMITED | -9.54% | 2 967 M$ |
TRIDENT LIMITED | +20.94% | 2 665 M$ |
SWAN ENERGY LIMITED | +44.13% | 2 297 M$ |
RUENTEX INDUSTRIES LTD. | -6.38% | 2 047 M$ |
WELSPUN LIVING LIMITED | +11.01% | 1 820 M$ |
ALOK INDUSTRIES LIMITED | +38.88% | 1 710 M$ |
TEIJIN LIMITED | -6.17% | 1 604 M$ |
RAYMOND LIMITED | +7.67% | 1 503 M$ |
- Stock
- Equities
- Stock Coats Group plc - London S.E.